High Purity 2-Ethylhexanol Organic Chemical CAS 104-76-7
Get Latest Price| Min. Order: | 1 |
Brand: Gneebio
The file is encrypted. Please fill in the following information to continue accessing it

| Characteristics | Premium Product | Excellent Product | Qualified Product | Test Result |
| Appearance | Colorless Liquid, No Suspended Solids | |||
| Hazen ≤ | 10 | 10 | 15 | 4 |
| Density(ρ20) g/cm³ | 0.831-0.833 | 0.831-0.834 | 0.831-0.834 | 0.832 |
| 2-Ethylhexanol ≥ % | 99.5 | 99.0 | 98.0 | 99.8 |
| Sulphuric Acidcoloring Test ≤ | 25 | 35 | 50 | 10 |
| Water Content≤ % | 0.1 | 0.2 | 0.2 | 0.016 |
| Acid(Acetic Acid) ≤ % | 0.01 | 0.01 | 0.02 | 0.0008 |
| Carbonyl Compounds(2-Ethylhexanal) ≤ % | 0.05 | 0.1 | 0.2 | 0.004 |

About Us
Contact Us
Send Inquiry
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.